Linda Steinmann
CENTURY 21 Realty Group, LLC
|
 |
Featured Listings
 | MLS# 782204 $98,900 Crossville, TN Cumberland County Year Built: 1999 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,320 Subdivision: Benttree |
|
|
|
 | MLS# 769843 $128,000 Crossville, TN Cumberland County | Type: Land Acres: 32.00 |
|
|
|
 | MLS# 769734 $124,900 Crossville, TN Cumberland County Year Built: 2010 | Type: Residential Style: Traditional 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,327 Subdivision: Mohawk I |
|
|
|
 | MLS# 768482 $81,000 Crossville, TN Cumberland County Year Built: 1988 | Type: Residential Style: Double Wide 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,296 Subdivision: Shawnee/Lake Tansi |
|
|
|
 | MLS# 762728 $29,999 Crossville, TN Cumberland County | Type: Land Subdivision: Keating Hollow |
|
|
|
 | MLS# 754156 $249,900 Crossville, TN Cumberland County Year Built: 2000 | Type: Residential Style: Contemporary 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 3,172 Subdivision: Holiday Hills |
|
|
|
![]() | MLS# 752824 $8,500 Crossville, TN Cumberland County | Type: Land Subdivision: Kevin |
|
|
|
![]() | MLS# 752829 $7,500 Crossville, TN Cumberland County | Type: Land Subdivision: Galway |
|
|
|
 | MLS# 738129 $99,900 Crossville, TN Cumberland County Year Built: 1999 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,320 Subdivision: Benttree |
|
|
|
 | MLS# 701328 $164,600 Crossville, TN Cumberland County Year Built: 2006 | Type: Residential Style: Contemporary 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,646 Subdivision: Sunset Ridge |
|
|
|
|
Current Inventory
 | MLS# 768260 $79,900 Crossville, TN Cumberland County Year Built: 1995 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,008 Subdivision: Benttree |
|
|
|
 | MLS# 786957 $164,900 Crossville, TN Cumberland County Year Built: 1976 | Type: Residential Style: Cottage 3 Bedroom(s) 1 Full/1 Half Bath(s) Sq.Ft.: 1,296 Subdivision: Choctaw |
|
|
|
|
|